A worldwide leader in rotor blade repairs, Composite Technology, a Sikorsky Aerospace Services company, provides over 30 years of rotor blade repair expertise in five strategic locations - Brazil, Canada, England, Singapore and the United States. Leveraging its knowledge and experience, it now has a robust and growing in-house capability for manufacturing and repairing aircraft composite and metal parts. And everything with the Composite Technology name is backed by world-class customer service with team members who deeply believe in the philosophy of putting the customer first.
| U.S. | Brazil | Canada | England | Singapore | |
|---|---|---|---|---|---|
| AgustaWestland | |||||
| 109 series | |||||
| 119 series | |||||
| AB206/AB212/AB412 | |||||
| Bell Helicopter | |||||
| 204/205/206/212/412 | |||||
| 214/222/230 | |||||
| 407* | |||||
| 427 | |||||
| 430 | |||||
| Eurocopter | |||||
| 350/355 | |||||
| 3160/330/332/365 | |||||
| EC120/EC130 | |||||
| BO105/BK117 | |||||
| Kazan | |||||
| Mil 8/Mil 17 | |||||
| MD Helicopter | |||||
| 500/520/530/600 | |||||
| 900 | |||||
| Schweizer | |||||
| 300/330 | |||||
| Sikorsky | |||||
| S76 | |||||
| S61 | |||||
| S55/S58/S70 |